MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: El Dorado Weather   CITY: Placerville STATE: California
ELEV: 1688 LAT: 038:41:43 LONG: 0120:50:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    47.5    63.0   13:08    32.0   17:01     14.1     00.0   00.00   01.7     28.8    15:53      S 
02    52.1    66.1   13:32    38.1   05:57     15.5     00.0   00.00   00.5     10.3    13:33      S 
03    48.1    62.2   13:27    34.0   07:54     18.4     00.0   00.00   00.5     12.7    01:05     WSW
04    46.0    58.4   13:08    33.6   07:29     22.4     00.0   00.00   00.3     06.9    15:16      W 
05    45.9    57.9   13:28    33.9   07:20     22.2     00.0   00.00   00.4     08.1    15:28      S 
06    47.1    59.0   13:21    35.2   07:53     21.6     00.0   00.00   00.3     05.8    12:11      S 
07    46.3    57.6   13:30    35.1   07:39     21.3     00.0   00.00   00.3     06.9    13:20     SSW
08    48.8    61.2   13:29    36.5   07:50     19.9     00.0   00.00   00.4     06.9    12:25     SSW
09    49.7    64.3   13:35    35.0   05:49     18.8     00.0   00.00   00.2     06.9    12:56      S 
10    50.0    62.4   12:46    37.6   02:11     18.4     00.0   00.00   00.2     05.8    13:31      S 
11    44.0    53.7   12:50    34.3   07:53     23.5     00.0   00.00   00.4     06.9    15:44     WSW
12    44.7    54.0   13:22    35.5   06:57     23.3     00.0   00.00   00.2     11.5    13:52     NNW
13    45.9    58.2   13:26    33.6   03:15     22.8     00.0   00.00   00.4     08.1    13:48      NW
14    44.6    56.3   13:37    32.9   07:02     22.7     00.0   00.00   00.4     06.9    13:06      S 
15    45.5    52.9   12:40    38.1   00:00     22.1     00.0   00.06   00.4     11.5    12:40     NNE
16    46.6    59.3   13:19    34.0   07:26     22.2     00.0   00.00   00.4     08.1    12:17      N 
17    47.0    59.7   13:22    34.3   07:47     21.7     00.0   00.01   00.4     06.9    14:14     SSW
18    47.2    58.8   13:06    35.5   07:20     21.2     00.0   00.00   00.3     08.1    11:07     WNW
19    47.9    62.0   13:06    33.9   07:46     20.8     00.0   00.00   00.4     08.1    13:48     WSW
20    43.8    55.1   13:31    32.5   07:02     23.6     00.0   00.00   00.3     05.8    12:59      SE
21    47.4    60.1   13:33    34.7   07:59     21.5     00.0   00.00   00.3     08.1    13:59      SW
22    48.6    63.4   13:06    33.8   23:50     21.3     00.0   00.00   00.5     10.3    13:38      NE
23    44.2    55.0   12:43    33.4   07:40     24.6     00.0   00.00   00.3     06.9    11:19     NNW
24    47.4    61.8   13:44    33.0   07:08     21.2     00.0   00.00   00.2     05.8    12:48      NW
25    49.4    64.5   13:50    34.4   06:21     19.3     00.0   00.00   00.2     05.8    14:43     ESE
26    48.0    60.8   13:44    35.2   04:05     20.6     00.0   00.00   00.4     06.9    14:38     SSE
27    49.8    64.5   12:34    35.1   01:16     19.3     00.0   00.00   00.3     10.3    12:49     ENE
28    51.4    62.2   14:02    40.6   07:18     15.0     00.0   00.00   00.2     05.8    14:29      NE
29    52.0    61.8   13:12    42.3   07:27     15.1     00.0   00.00   00.3     05.8    11:52      S 
30    48.2    54.3   15:35    42.1   02:21     17.6     00.0   00.01   00.4     06.9    15:16     SSE
31    48.9    61.0   13:29    36.8   08:29     19.4     00.0   00.00   00.0     00.0    23:54      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
44.6 (47.6)   66.1  day 02     32.0  day 01   631.3    000.0   00.08   00.6     28.8   day 01     SSW
Min <=  86: 31
Max Rain: 0.06 ON 15-12-12
Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)