MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

NAME: El Dorado Weather   CITY: Placerville STATE: California
ELEV: 1688 LAT: 038:41:43 LONG: 0120:50:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    46.7    59.1   13:17    34.2   06:05     21.3     00.0   00.00   00.4     09.2    11:32     WNW
02    44.5    51.8   11:34    37.2   00:01     19.8     00.0   00.14   00.1     06.9    21:58      N 
03    53.2    60.2   13:46    46.1   05:06     14.3     00.0   00.01   00.3     09.2    14:10     NNW
04    53.5    60.0   12:20    47.0   03:08     12.9     00.0   00.01   01.1     19.6    12:22     WSW
05    56.6    66.4   12:13    46.8   07:25     09.8     00.0   00.82   03.5     23.0    22:16      SW
06    52.1    59.6   13:41    44.6   22:14     14.1     00.0   00.36   03.1     33.4    03:23     WSW
07    51.8    62.7   12:30    40.9   07:38     15.4     00.0   00.00   00.9     10.3    13:45      SW
08    48.9    53.4   22:14    44.5   01:16     15.0     00.0   00.14   00.5     12.7    07:53      S 
09    55.0    58.8   14:57    51.1   18:43     11.8     00.0   00.10   00.3     06.9    14:56     WSW
10    55.2    59.8   15:11    50.6   00:00     09.9     00.0   00.06   01.4     12.7    11:44      SW
11    57.2    66.3   12:42    48.0   23:15     09.8     00.0   00.00   00.7     12.7    12:46      NW
12    51.7    62.7   12:50    40.6   07:37     14.6     00.0   00.00   00.7     10.3    12:14      W 
13    46.1    50.7   12:10    41.5   04:27     18.6     00.0   00.00   00.3     09.2    22:36     SSW
14    47.2    53.1   11:46    41.3   00:00     16.0     00.0   01.19   02.5     19.6    07:22     WSW
15    45.0    53.0   12:33    37.0   22:27     22.4     00.0   00.01   00.5     10.3    12:24     NNE
16    43.7    52.8   13:54    34.7   03:36     22.7     00.0   00.00   00.8     12.7    14:37      SW
17    47.3    52.2   21:09    42.5   06:51     19.2     00.0   01.44   02.1     33.4    21:19      SW
18    51.4    53.9   21:55    49.0   06:36     13.7     00.0   02.00   07.9     38.0    22:33      W 
19    48.1    54.4   11:15    41.8   00:00     16.5     00.0   01.41   07.0     50.6    10:33     WSW
20    44.5    47.6   13:56    41.3   00:43     21.2     00.0   00.01   02.6     20.7    12:02      SE
21    47.9    55.3   13:37    40.5   05:05     17.6     00.0   00.00   02.5     24.1    13:56      SE
22    48.4    50.6   14:39    46.3   06:19     16.3     00.0   00.44   00.4     10.3    01:35     SSE
23    50.8    56.3   12:59    45.3   23:30     15.4     00.0   00.00   01.0     12.7    13:34      S 
24    49.4    58.5   13:30    40.3   07:14     16.6     00.0   00.00   00.8     10.3    13:40      SE
25    49.6    57.1   12:13    42.0   23:21     17.3     00.0   01.31   02.3     26.4    11:45     SSE
26    47.1    52.5   11:42    41.8   03:30     19.2     00.0   00.12   01.8     19.6    14:55      SE
27    47.1    55.8   12:25    38.4   07:32     19.7     00.0   00.00   00.4     10.3    12:33     ENE
28    44.8    48.2   11:15    41.4   02:47     19.7     00.0   01.29   02.8     33.4    20:00      SE
29    38.7    46.8   01:48    30.5   00:00     23.1     00.0   01.05   03.2     43.7    00:23     SSW
30    37.1    46.0   13:41    28.2   06:32     30.1     00.0   00.00   00.6     12.7    13:32      NE
31    37.2    44.6   12:33    29.8   04:45     28.2     00.0   00.00   00.0     00.0    23:54     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
47.5 (48.3)   66.4  day 05     28.2  day 30   542.1    000.0   11.91   02.5     50.6   day 19     SSW
Min <=  86: 31
Max Rain: 2.00 ON 18-12-11
Days of Rain: 19 (> .008in) 14 (> .08in) 8 (> 0.8in)