MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009

NAME: El Dorado Weather   CITY: Placerville STATE: California
ELEV: 1688 LAT: 038:41:43 LONG: 0120:50:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    53.6    64.4   12:46    42.8   02:57     15.0     00.0   00.00   00.1     08.1    13:53      S 
02    51.5    62.6   13:32    40.4   23:58     16.4     00.0   00.00   00.1     05.8    12:53     SSE
03    49.0    60.5   13:17    37.5   07:39     18.6     00.0   00.00   00.2     10.3    12:28      SE
04    51.8    64.0   13:01    39.6   02:13     16.4     00.0   00.00   00.1     08.1    14:49      E 
05    43.9    54.2   12:50    33.6   23:22     22.1     00.0   00.00   00.1     08.1    13:48     SSE
06    36.7    42.7   14:19    30.7   05:19     28.0     00.0   00.23   00.5     26.4    13:38     SSE
07    31.2    35.1   00:01    27.2   00:00     31.8     00.0   00.11   00.0     02.3    14:59      E 
08    32.0    39.1   13:59    24.8   08:29     34.6     00.0   00.46   00.0     05.8    14:29      E 
09    32.9    42.4   13:11    23.4   07:29     33.8     00.0   00.20   00.0     03.5    12:44     ESE
10    37.1    44.2   13:15    30.0   05:44     27.7     00.0   00.12   00.0     02.3    23:41     ESE
11    43.8    49.5   00:00    38.1   06:07     21.8     00.0   00.86   00.2     11.5    23:24      SE
12    48.2    50.8   16:02    45.5   00:00     15.9     00.0   01.01   03.6     26.4    17:38      SE
13    45.8    48.8   16:01    42.7   08:23     19.1     00.0   00.62   01.1     18.4    00:31     ESE
14    47.5    53.6   12:34    41.4   23:59     17.7     00.0   00.12   00.1     11.5    11:29     SSE
15    48.9    56.5   15:16    41.2   00:30     16.9     00.0   00.00   00.2     10.3    13:04      SE
16    52.7    59.9   15:09    45.5   23:07     14.3     00.0   00.03   00.3     11.5    11:34      SE
17    52.9    63.0   13:50    42.7   06:24     15.5     00.0   00.03   00.2     10.3    14:36      S 
18    51.3    63.3   13:05    39.3   21:26     18.6     00.0   00.00   00.2     08.1    14:43      S 
19    48.4    60.2   13:30    36.6   04:37     19.8     00.0   00.00   00.1     08.1    11:54      S 
20    51.5    61.7   14:03    41.3   05:50     15.5     00.0   00.00   00.2     10.3    13:41      SE
21    48.7    53.5   10:38    43.8   00:00     15.6     00.0   00.29   00.4     21.9    17:53     ESE
22    41.9    51.5   13:28    32.4   00:00     24.2     00.0   00.00   00.3     21.9    13:49      S 
23    41.9    53.9   11:48    29.8   05:07     26.3     00.0   00.00   00.3     10.3    13:56      S 
24    45.2    58.0   12:43    32.4   08:01     22.6     00.0   00.00   00.3     10.3    13:15     SSE
25    49.1    61.7   13:54    36.5   04:06     18.8     00.0   00.00   00.2     08.1    15:04      SE
26    46.0    53.5   11:02    38.6   02:38     19.6     00.0   00.00   00.0     08.1    17:32     ESE
27    47.1    53.0   12:44    41.2   00:00     19.3     00.0   00.28   00.0     08.1    12:46      SE
28    44.5    50.9   13:16    38.2   06:56     20.8     00.0   00.08   00.0     02.3    13:02      SW
29    44.4    51.4   12:10    37.4   07:43     20.3     00.0   00.07   00.1     10.3    12:01     SSE
30    46.8    53.0   13:53    40.6   21:05     20.0     00.0   00.08   00.3     13.8    00:46      SE
31    49.5    56.6   12:38    42.4   00:07     16.5     00.0   00.00   00.0     00.0    23:54      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
44.2 (45.7)   64.4  day 01     23.4  day 09   643.6    000.0   04.57   00.3     26.5   day 12      SE
Min <=  86: 31
Max Rain: 1.01 ON 12-12-10
Days of Rain: 16 (> .008in) 11 (> .08in) 2 (> 0.8in)