MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    38.0   049.6   13:37    32.6   20:09     26.9     00.0   00.00   00.4     17.3    12:57     WSW
02    42.6   051.0   14:33    35.4   00:15     22.4     00.0   00.00   00.0     08.1    13:26      NE
03    46.9   057.9   12:46    40.1   07:51     18.0     00.0   00.00   00.1     08.1    12:18      NW
04    46.2   052.2   11:20    40.6   00:33     18.7     00.0   00.11   00.6     20.7    14:48      S 
05    45.7   051.0   01:29    41.3   21:58     19.2     00.0   01.00   00.8     24.1    13:27     SSW
06    41.9   044.8   14:24    39.8   23:10     23.0     00.0   00.37   01.4     31.1    07:58      S 
07    41.0   047.6   14:02    34.3   23:57     23.9     00.0   00.01   00.1     08.1    14:19      SW
08    40.4   052.5   12:53    33.0   07:47     24.5     00.0   00.00   00.1     08.1    15:19     WNW
09    43.5   048.3   11:44    40.1   06:24     21.4     00.0   00.09   00.2     17.3    13:25      SW
10    45.6   053.5   15:50    40.1   08:09     19.4     00.0   00.01   00.1     11.5    14:01     WSW
11    46.1   057.7   15:53    40.0   23:59     18.9     00.0   00.00   00.1     08.1    13:19     SSE
12    46.8   060.5   13:35    37.9   03:03     18.1     00.0   00.00   00.3     20.7    23:59      SW
13    47.7   055.8   03:12    39.9   00:00     17.3     00.0   00.45   02.1     32.2    13:36     SSW
14    42.0   047.6   12:26    36.4   05:16     23.0     00.0   00.34   00.9     27.6    16:25      S 
15    46.8   053.4   11:44    41.7   08:07     18.1     00.0   00.31   00.2     10.3    01:42      W 
16    49.1   055.7   13:06    44.6   05:46     15.9     00.0   00.22   00.4     21.9    13:55      S 
17    49.9   053.7   16:53    46.3   03:21     15.0     00.0   00.36   00.4     18.4    16:56      S 
18    50.2   060.7   13:02    45.0   08:06     14.7     00.0   00.55   00.6     20.7    06:01     SSW
19    49.8   052.3   16:07    46.8   06:18     15.2     00.0   00.62   01.8     35.6    09:34     SSW
20    51.5   060.9   13:45    45.8   23:59     13.4     00.0   00.00   00.2     14.9    01:45      SW
21    53.1   067.9   12:27    43.6   06:41     11.8     00.0   00.00   00.6     20.7    12:04      S 
22    51.5   057.0   05:34    48.7   10:22     13.4     00.0   00.74   00.9     25.3    03:23     SSW
23    46.3   050.4   00:50    44.6   02:21     18.6     00.0   00.82   00.9     24.1    00:19     SSW
24    45.4   054.0   15:24    38.6   07:44     19.6     00.0   00.01   00.1     08.1    13:48     SSW
25    45.9   059.3   12:51    36.5   07:23     19.1     00.0   00.00   00.2     17.3    11:42     NNW
26    46.5   059.5   14:06    35.7   07:13     18.4     00.0   00.00   00.3     13.8    12:44     WNW
27    50.0   067.3   13:37    41.3   07:28     14.9     00.0   00.00   00.2     08.1    11:32      SW
28    48.3   056.9   11:53    40.3   03:15     16.6     00.0   00.03   00.2     13.8    10:11      SE
29    52.3   055.2   15:44    49.7   04:12     12.7     00.0   01.61   01.1     28.8    19:03     SSW
30    47.6   054.7   13:25    44.1   23:43     17.3     00.0   00.36   00.4     11.5    15:03      SW
31    41.7   047.3   15:33    36.5   00:00     23.2     00.0   00.16   00.3     25.3    16:29     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
46.5 (47.7)   67.9  day 21     32.6  day 01   572.7    000.0   08.17   00.5     35.7   day 19     SSW
Min <=  86: 31
Max Rain: 1.61 ON 29-01-16
Days of Rain: 20 (> .008in) 16 (> .08in) 3 (> 0.8in)