MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    36.1   050.5   13:49    27.2   08:18     28.8     00.0   00.00   00.2     10.3    11:14     SSE
02    38.7   054.1   13:13    30.0   05:56     26.3     00.0   00.00   00.3     10.3    14:13     WSW
03    41.3   056.9   13:14    32.2   04:56     23.6     00.0   00.00   00.3     14.9    13:15     WNW
04    43.5   056.0   13:52    35.6   02:09     21.4     00.0   00.00   00.2     17.3    08:44      NW
05    47.4   061.3   13:44    38.0   07:19     17.6     00.0   00.00   00.2     06.9    15:22      SW
06    55.8   076.0   13:11    44.2   04:29     09.1     00.0   00.00   00.2     10.3    14:04      E 
07    58.1   076.6   13:50    48.9   06:47     06.8     00.0   00.00   00.2     08.1    11:55     ENE
08    55.2   070.5   11:58    46.3   03:51     09.7     00.0   00.00   00.1     04.6    14:57      NE
09    53.6   063.8   15:44    47.7   05:41     11.3     00.0   00.00   00.0     10.3    16:26      E 
10    53.1   065.1   13:02    47.4   21:17     11.8     00.0   00.00   00.2     08.1    14:25     SSE
11    51.6   064.3   12:39    43.4   07:10     13.4     00.0   00.00   00.4     11.5    12:44      S 
12    49.2   062.8   13:19    42.1   08:01     15.7     00.0   00.00   00.3     11.5    13:28     WSW
13    46.6   060.9   14:02    36.7   07:47     18.4     00.0   00.00   00.3     10.3    15:03      SW
14    47.1   061.2   13:47    37.1   07:23     17.9     00.0   00.00   00.3     10.3    12:38     ENE
15    50.0   063.5   13:42    41.3   07:49     14.9     00.0   00.00   00.2     08.1    13:31     ESE
16    50.1   059.6   12:19    43.2   05:31     14.8     00.0   00.00   00.1     08.1    12:08     NNW
17    50.4   063.3   13:58    44.9   06:51     14.6     00.0   00.00   00.2     10.3    14:49     SSW
18    54.5   069.0   13:20    46.6   06:52     10.5     00.0   00.00   00.3     14.9    13:54     ENE
19    48.7   058.7   13:02    42.3   08:24     16.2     00.0   00.00   00.4     10.3    13:29      S 
20    44.5   046.1   15:29    42.9   09:26     20.5     00.0   00.01   00.1     06.9    21:29     ESE
21    44.7   057.4   13:41    38.2   07:30     20.2     00.0   00.00   00.4     10.3    10:39      S 
22    44.4   058.9   11:18    33.3   07:04     20.5     00.0   00.00   00.1     08.1    11:33      SW
23    49.4   067.0   13:58    38.0   07:19     15.5     00.0   00.00   00.3     08.1    13:06      W 
24    50.0   068.6   13:42    39.5   04:55     14.9     00.0   00.00   00.3     10.3    14:13      S 
25    54.7   074.0   14:10    43.9   05:54     10.2     00.0   00.00   00.3     08.1    12:20     WSW
26    55.7   071.6   14:02    47.1   02:37     09.3     00.0   00.00   00.2     14.9    15:25      SW
27    53.0   062.2   13:55    45.2   00:00     12.0     00.0   00.00   00.3     14.9    11:50     NNW
28    51.0   065.1   13:45    41.5   07:47     14.0     00.0   00.00   00.3     11.5    12:58     WSW
29    52.3   068.6   13:28    43.3   04:45     12.6     00.0   00.00   00.3     17.3    13:01     SSW
30    52.8   068.2   13:32    42.4   05:58     12.1     00.0   00.00   00.3     10.3    14:28     NNE
31    55.1   076.9   12:53    40.6   07:47     09.8     00.0   00.00   00.4     14.9    13:29     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
49.6 (52.4)   76.9  day 31     27.2  day 01   474.6    000.0   00.01   00.3     17.3   day 14     SSW
Min <=  86: 31
Max Rain: 0.01 ON 20-01-15
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)