MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    38.0   049.2   13:41    31.3   08:19     26.9     00.0   00.00   00.3     11.5    12:48     SSE
02    40.7   055.3   13:09    31.8   07:43     24.3     00.0   00.00   00.1     08.1    12:11     SSE
03    40.7   053.7   13:16    32.4   08:01     24.2     00.0   00.00   00.1     06.9    12:56     SSE
04    42.7   054.0   13:24    35.1   04:54     22.3     00.0   00.00   00.0     09.2    11:03     SSE
05    42.2   052.1   11:41    36.3   05:16     22.7     00.0   00.00   00.1     06.9    14:54     SSE
06    39.7   044.9   14:42    35.2   00:00     25.3     00.0   00.16   00.0     00.0    00:00     SSE
07    39.0   050.0   12:25    31.9   04:19     25.9     00.0   00.00   00.1     09.2    13:21      SE
08    42.2   053.7   13:28    33.4   07:28     22.7     00.0   00.00   00.1     08.1    12:53     ESE
09    42.5   050.8   11:11    36.1   00:00     22.4     00.0   00.37   00.3     15.0    20:15     ESE
10    34.7   043.3   14:27    28.1   00:00     30.2     00.0   00.01   00.0     10.4    14:51     ESE
11    32.4   043.6   13:00    26.3   07:27     32.5     00.0   00.00   00.0     05.8    12:59     ESE
12    32.2   043.0   12:33    24.7   07:22     32.8     00.0   00.00   00.0     08.1    13:44     ESE
13    31.6   044.9   13:43    24.8   08:15     33.4     00.0   00.00   00.2     10.4    15:23     ESE
14    33.2   044.8   13:01    25.3   05:58     31.7     00.0   00.00   00.2     09.2    11:21     ESE
15    35.4   047.2   13:52    27.2   04:52     29.5     00.0   00.00   00.0     04.6    12:14      E 
16    41.9   057.4   12:29    30.9   07:42     23.0     00.0   00.00   00.1     09.2    12:42      E 
17    46.5   063.9   13:28    35.2   06:57     18.5     00.0   00.00   00.0     04.6    13:40      E 
18    49.1   066.7   13:25    37.9   07:42     15.9     00.0   00.00   00.2     09.2    12:14      E 
19    48.4   064.4   13:15    37.0   06:25     16.5     00.0   00.00   00.1     05.8    15:15      E 
20    48.3   064.5   12:55    40.6   07:47     16.6     00.0   00.00   00.1     08.1    15:02      E 
21    48.2   063.2   15:10    39.0   06:37     16.7     00.0   00.00   00.1     05.8    13:19      E 
22    51.3   070.5   13:16    41.2   03:46     13.6     00.0   00.00   00.2     08.1    15:25      E 
23    54.0   065.8   12:39    46.8   01:26     10.9     00.0   00.00   00.1     10.4    12:04      E 
24    52.1   058.0   10:43    50.1   23:55     12.9     00.0   00.20   00.0     10.4    11:01      E 
25    52.7   061.0   12:13    49.7   00:00     12.3     00.0   00.14   00.1     05.8    13:51      E 
26    46.4   049.7   00:01    38.7   00:00     18.6     00.0   00.02   00.2     13.8    16:01     ESE
27    38.9   048.5   13:16    32.3   00:00     26.1     00.0   00.01   00.1     08.1    15:38     ESE
28    39.1   050.9   14:13    30.6   05:44     25.9     00.0   00.00   00.2     16.1    13:43     ESE
29    42.5   053.5   12:48    34.3   02:34     22.4     00.0   00.00   00.0     13.8    15:09     ESE
30    45.3   057.7   13:55    36.1   07:56     19.6     00.0   00.00   00.1     05.8    14:59     ESE
31    48.3   064.4   13:47    37.0   07:43     16.6     00.0   00.00   00.0     09.2    14:37     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
42.6 (44.6)   70.5  day 22     24.7  day 12   693.0    000.0   00.91   00.1     16.1   day 07     ESE
Min <=  86: 31
Max Rain: 0.37 ON 9-01-13
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)