MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: El Dorado Weather   CITY: Placerville STATE: California
ELEV: 1688 LAT: 038:41:43 LONG: 0120:50:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    54.4    70.1   12:31    38.6   04:47     13.2     00.0   00.00   00.3     08.1    12:18      SE
02    53.8    62.8   15:14    44.9   22:22     12.7     00.0   00.00   00.3     08.1    10:30     ESE
03    56.1    70.1   13:58    42.1   04:03     12.2     00.0   00.00   00.3     05.8    16:01      SE
04    58.0    72.3   13:38    43.7   06:54     11.1     00.0   00.00   00.3     06.9    13:51     WNW
05    57.1    71.5   13:28    42.7   23:28     12.5     00.0   00.00   00.3     06.9    14:58     NNW
06    50.5    61.9   12:16    39.0   08:04     17.8     00.0   00.00   00.3     06.9    12:35     NNW
07    52.5    66.8   13:31    38.2   08:01     16.4     00.0   00.00   00.6     12.7    14:46      W 
08    47.9    58.6   13:50    37.1   06:09     19.4     00.0   00.00   00.4     06.9    15:24      S 
09    51.9    65.8   13:00    38.0   07:44     16.1     00.0   00.00   00.3     08.1    14:00      S 
10    53.0    66.7   13:12    39.3   07:14     15.4     00.0   00.00   00.3     06.9    15:01     NNE
11    52.0    64.9   13:55    39.0   07:53     15.5     00.0   00.00   00.4     06.9    14:41     SSW
12    51.6    65.2   13:02    37.9   04:58     16.3     00.0   00.00   00.4     08.1    13:26      SW
13    54.4    67.1   11:27    41.7   03:45     14.1     00.0   00.00   00.4     08.1    14:01     SSE
14    53.5    67.2   13:47    39.8   23:00     14.6     00.0   00.00   00.4     06.9    14:09     SSW
15    46.5    57.2   13:42    35.8   07:19     20.8     00.0   00.00   01.2     19.6    15:15      S 
16    36.7    47.2   13:24    26.1   00:00     30.4     00.0   00.00   00.3     08.1    13:37     WSW
17    36.8    48.6   12:45    25.0   03:10     29.1     00.0   00.00   00.3     06.9    13:37      N 
18    42.4    52.3   15:05    32.6   07:02     24.3     00.0   00.00   00.3     05.8    16:03      SW
19    40.0    46.9   15:36    33.1   00:36     24.6     00.0   00.28   00.4     10.3    18:53      S 
20    48.0    53.2   21:34    42.8   02:04     16.0     00.0   02.70   03.3     29.9    21:06     SSW
21    44.4    51.7   00:01    37.0   00:00     20.5     00.0   00.66   02.7     24.1    05:45     WSW
22    40.4    44.6   17:00    36.2   06:36     24.5     00.0   00.40   01.8     20.7    17:24     SSW
23    43.0    46.4   10:39    39.6   00:00     21.1     00.0   01.04   02.3     21.9    04:50      SW
24    43.7    51.4   11:49    35.9   07:01     20.7     00.0   00.01   00.2     05.8    13:15      S 
25    51.1    62.4   12:57    39.7   08:12     16.6     00.0   00.00   00.6     12.7    13:07      NE
26    48.4    54.1   11:26    42.7   02:43     15.4     00.0   00.01   00.3     08.1    13:00      W 
27    47.1    58.1   14:41    36.2   23:32     18.9     00.0   00.01   00.8     10.3    13:10     SSW
28    47.0    59.2   14:10    34.8   02:48     19.0     00.0   00.00   00.6     08.1    15:47      SE
29    53.8    67.0   12:22    40.6   02:58     13.7     00.0   00.00   00.7     08.1    14:31     WSW
30    51.8    61.4   13:19    42.2   23:14     15.2     00.0   00.00   00.8     11.5    13:00     WSW
31    49.2    60.8   12:43    37.6   07:30     16.6     00.0   00.00   00.0     00.0    23:54      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
47.0 (48.9)   72.3  day 04     25.0  day 17   554.9    000.0   05.11   00.7     29.9   day 20     SSW
Min <=  86: 31
Max Rain: 2.70 ON 20-01-12
Days of Rain: 8 (> .008in) 5 (> .08in) 2 (> 0.8in)