MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: El Dorado Weather   CITY: Placerville STATE: California
ELEV: 1688 LAT: 038:41:43 LONG: 0120:50:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    38.9    43.7   13:35    34.0   07:23     24.7     00.0   00.60   00.6     17.3    02:00     SSE
02    44.2    46.1   12:42    42.2   04:33     20.9     00.0   00.67   00.8     20.7    01:45      S 
03    42.3    46.3   13:12    38.4   08:27     22.6     00.0   00.00   00.1     09.2    14:19     WNW
04    45.3    54.6   13:38    36.0   07:35     22.4     00.0   00.00   00.9     10.3    14:47     SSW
05    46.3    57.4   12:49    35.1   06:19     21.4     00.0   00.00   00.8     10.3    13:29     NNE
06    45.1    57.4   12:59    32.7   22:25     23.3     00.0   00.00   00.7     10.3    13:24     SSW
07    44.9    59.2   12:13    30.5   07:21     24.9     00.0   00.00   00.7     10.3    13:16      W 
08    34.9    39.6   12:34    30.2   06:29     30.0     00.0   00.01   00.2     06.9    13:00     WSW
09    32.1    35.3   15:02    28.9   00:00     31.5     00.0   00.01   00.1     05.8    04:49     WSW
10    34.3    42.9   14:20    25.7   08:00     32.0     00.0   00.00   00.7     09.2    16:00      SW
11    43.8    51.4   14:04    36.1   00:09     20.6     00.0   00.01   00.6     10.3    15:43     SSE
12    52.6    61.9   11:29    43.3   21:57     15.3     00.0   00.00   01.0     12.7    13:44      W 
13    48.6    53.6   16:16    43.7   04:26     15.0     00.0   00.21   00.7     09.2    13:57     SSE
14    50.3    61.8   14:25    38.8   08:01     16.0     00.0   00.00   00.9     12.7    14:52     WSW
15    52.3    63.2   13:38    41.4   03:15     13.9     00.0   00.00   00.7     10.3    15:19     WNW
16    50.6    60.4   13:43    40.7   07:57     15.1     00.0   00.00   00.9     10.3    14:41      NW
17    52.2    62.7   13:49    41.6   07:17     14.8     00.0   00.00   01.1     16.1    13:30      SW
18    47.5    56.4   15:11    38.6   05:52     19.7     00.0   00.01   00.9     10.3    13:37     WSW
19    47.4    55.6   15:39    39.3   07:40     18.5     00.0   00.00   00.9     16.1    12:23      N 
20    49.1    61.4   14:06    36.7   05:59     17.7     00.0   00.00   00.8     09.2    14:35     SSW
21    53.2    65.5   13:24    40.9   07:18     13.8     00.0   00.00   01.1     10.3    14:45      SW
22    55.5    68.5   13:16    42.5   05:13     11.9     00.0   00.00   01.3     16.1    13:57      NW
23    52.5    64.9   13:53    40.2   04:20     15.4     00.0   00.00   00.6     09.2    11:55     SSW
24    51.8    63.9   13:31    39.8   04:57     15.2     00.0   00.00   00.9     10.3    15:09      SW
25    52.0    64.0   13:17    40.0   07:58     14.9     00.0   00.00   01.0     12.7    12:54      W 
26    54.1    66.9   13:51    41.2   05:34     13.0     00.0   00.00   00.8     10.3    13:17     WNW
27    54.7    66.5   12:41    42.9   23:40     12.6     00.0   00.00   01.0     10.3    14:07     WNW
28    52.1    63.7   13:12    40.5   07:09     15.6     00.0   00.00   00.9     12.7    12:57     WSW
29    45.2    57.0   11:32    33.3   07:37     19.8     00.0   00.13   01.7     20.7    23:29     SSW
30    42.7    48.8   14:07    36.6   23:28     21.9     00.0   00.93   01.5     23.0    01:31      S 
31    45.1    55.8   14:29    34.5   03:36     21.9     00.0   00.00   00.0     00.0    23:54      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
45.7 (47.1)   68.5  day 22     25.7  day 10   596.3    000.0   02.58   00.8     23.0   day 30     WSW
Min <=  86: 31
Max Rain: 0.93 ON 30-01-11
Days of Rain: 9 (> .008in) 5 (> .08in) 1 (> 0.8in)