MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: El Dorado Weather   CITY: Placerville STATE: California
ELEV: 1688 LAT: 038:41:43 LONG: 0120:50:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    50.8    56.2   15:43    45.3   01:05     14.4     00.0   00.05   00.1     08.1    09:39      SE
02    51.5    61.8   13:26    41.3   00:00     14.5     00.0   00.00   00.1     05.8    14:40      S 
03    49.5    63.1   13:51    35.9   07:48     18.8     00.0   00.00   00.2     08.1    13:05     SSE
04    50.1    65.1   13:30    35.1   05:11     17.6     00.0   00.00   00.2     08.1    13:40      S 
05    48.3    58.9   12:43    37.7   07:39     18.0     00.0   00.00   00.2     08.1    14:40     SSE
06    47.3    59.0   13:36    35.6   08:07     20.5     00.0   00.00   00.1     05.8    13:50      SE
07    48.2    58.2   13:15    38.3   21:34     20.1     00.0   00.00   00.1     05.8    15:15     SSE
08    50.2    58.9   12:12    41.6   03:35     16.6     00.0   00.07   00.1     05.8    12:49     SSW
09    52.2    61.8   12:50    42.6   05:08     14.0     00.0   00.01   00.1     08.1    13:11      S 
10    51.2    63.1   11:39    45.7   08:18     23.0     00.0   00.00   00.0     00.0    12:00      SE
11    56.9    68.0   14:23    45.8   04:20     12.1     00.0   00.00   00.2     11.5    19:59     SSE
12    51.4    58.1   14:19    44.7   01:47     13.9     00.0   00.89   01.3     24.2    06:14     ESE
13    49.1    56.3   13:52    41.9   00:00     15.2     00.0   00.24   01.2     26.5    02:40      SE
14    48.9    60.2   11:50    37.5   06:26     18.9     00.0   00.00   00.2     10.4    14:30     ESE
15    51.1    59.8   13:50    42.5   05:50     15.4     00.0   00.00   00.1     05.8    13:45      E 
16    54.1    65.0   12:49    43.1   02:38     15.3     00.0   00.00   00.5     11.5    13:26      SE
17    50.6    55.6   11:53    45.6   19:16     15.7     00.0   00.79   01.0     21.9    18:30     ESE
18    48.0    52.1   09:21    43.9   21:40     16.8     00.0   00.72   04.2     40.3    11:36      SE
19    45.3    49.2   10:18    41.4   23:56     20.2     00.0   00.04   05.7     38.0    07:44      SE
20    45.5    49.6   07:53    41.5   00:02     21.1     00.0   00.42   05.9     42.6    10:17      SW
21    40.7    45.1   12:04    36.2   00:00     23.5     00.0   00.62   00.5     29.9    01:40     WSW
22    37.6    41.2   11:59    34.1   02:37     27.1     00.0   00.44   00.2     13.8    13:18     WSW
23    41.5    47.9   15:20    35.1   03:02     24.7     00.0   00.07   00.3     11.5    10:31      W 
24    42.0    47.2   11:42    36.8   03:14     23.5     00.0   00.09   00.1     10.4    15:43      SW
25    46.0    47.9   19:06    44.2   07:28     19.0     00.0   00.76   00.5     19.6    21:58     WSW
26    49.0    52.8   17:08    45.3   00:37     16.4     00.0   00.11   00.2     10.4    00:31      SW
27    47.7    56.4   12:05    39.1   07:16     19.1     00.0   00.01   00.3     13.8    12:25     SSW
28    46.6    57.0   13:46    36.3   04:31     19.5     00.0   00.00   00.3     11.5    12:38     NNW
29    50.6    59.6   15:18    41.7   06:28     16.0     00.0   00.46   00.7     13.8    14:55     NNW
30    48.1    56.4   13:51    39.9   23:47     17.9     00.0   00.17   00.4     13.8    13:47      W 
31    48.3    59.7   13:57    37.0   07:59     18.8     00.0   00.00   00.5     10.4    15:16      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
46.8 (48.3)   68.0  day 11     34.1  day 22   544.8    000.0   10.46   00.8     42.6   day 20      S 
Min <=  86: 30
Max Rain: 3.04 ON 19-01-10
Days of Rain: 18 (> .008in) 13 (> .08in) 4 (> 0.8in)