MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: El Dorado Weather   CITY: Placerville STATE: California
ELEV: 1688 LAT: 038:41:43 LONG: 0120:50:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    41.6    52.2   12:20    31.1   07:04     26.9     00.0   00.00   00.1     05.8    13:05     SSE
02    43.3    48.4   13:00    38.3   00:06     21.0     00.0   00.50   00.0     08.1    13:46     ESE
03    40.2    47.9   12:27    32.6   23:51     25.5     00.0   00.00   00.0     04.6    13:39     ESE
04    40.4    50.4   13:37    30.4   07:02     26.1     00.0   00.00   00.1     05.8    14:00      SE
05    40.8    43.1   12:13    38.5   00:28     23.7     00.0   00.09   00.0     01.1    19:02     SSE
06    43.2    50.8   14:01    35.7   08:00     22.9     00.0   00.00   00.1     05.8    12:57      SE
07    44.3    53.1   13:59    35.6   00:00     22.5     00.0   00.00   00.0     04.6    15:53      SE
08    38.6    43.4   16:05    33.9   02:25     25.6     00.0   00.00   00.0     04.6    22:35     ENE
09    41.5    51.8   15:18    31.3   08:01     25.6     00.0   00.01   00.0     04.6    13:54     ESE
10    51.4    66.2   13:26    36.6   03:22     17.2     00.0   00.00   00.0     03.5    14:07     NNE
11    52.4    65.7   13:23    39.2   07:39     15.4     00.0   00.00   00.1     04.6    13:36      W 
12    59.5    78.0   12:06    41.1   06:35     11.7     00.0   00.00   00.1     08.1    12:11     ESE
13    58.0    72.2   12:52    43.9   07:37     10.8     00.0   00.00   00.1     06.9    14:04      SE
14    57.0    70.7   13:07    43.3   07:46     12.1     00.0   00.00   00.1     04.6    13:53      NE
15    59.3    73.7   13:59    45.0   06:53     09.3     00.0   00.00   00.0     05.8    13:17      NE
16    57.7    70.3   13:55    45.2   07:53     10.1     00.0   00.00   00.1     05.8    14:52      E 
17    58.5    72.0   12:54    45.1   06:45     10.1     00.0   00.00   00.1     04.6    14:21     NNE
18    57.3    70.5   13:41    44.1   06:24     10.0     00.0   00.00   00.0     04.6    14:23      E 
19    56.3    69.0   13:20    43.6   07:19     11.3     00.0   00.00   00.1     05.8    12:55      SE
20    59.4    72.4   12:57    46.5   06:16     08.0     00.0   00.00   00.1     06.9    13:10      N 
21    58.7    66.7   12:24    50.6   00:09     08.9     00.0   00.05   00.0     05.8    13:37      NE
22    51.1    51.8   23:58    50.5   18:04     13.8     00.0   00.97   00.0     03.5    12:54     ESE
23    56.2    60.7   10:53    51.6   05:43     10.9     00.0   00.96   00.0     04.6    11:21     ESE
24    47.7    52.5   00:19    42.9   00:00     15.7     00.0   00.45   00.2     11.5    22:41     ESE
25    40.4    44.4   15:35    36.4   20:43     24.7     00.0   00.10   00.1     06.9    00:20      E 
26    41.0    49.5   13:47    32.5   00:00     25.1     00.0   00.01   00.0     04.6    16:12     ENE
27    42.3    52.6   13:36    31.9   05:35     25.0     00.0   00.00   00.1     06.9    15:20     ESE
28    47.0    59.2   13:35    34.7   07:18     20.7     00.0   00.00   00.1     05.8    13:26      SE
29    49.3    63.3   13:34    35.3   05:37     19.2     00.0   00.00   00.1     04.6    15:48      SE
30    50.8    67.4   02:00    39.9   6:18      24.0     00.0   00.00   00.0     04.0    12:00     ESE
31    52.1    66.5   12:00    43.6   07:00     23.0     00.0   00.00   00.0     05.0    12:30     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
47.4 (49.5)   78.0  day 12     30.4  day 04   509.7    000.0   00.00   00.1     11.5   day 12     ESE
Min <=  86: 29
Max Rain: 0.97 ON 22-01-09
Days of Rain: 9 (> .008in) 6 (> .08in) 2 (> 0.8in)