MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.6   068.6   14:36    44.0   08:14     11.3     00.0   00.00   00.3     11.5    13:26      W 
02    52.7   058.9   15:02    46.1   05:01     12.2     00.0   00.00   00.0     06.9    15:03      NW
03    53.3   058.2   14:55    50.9   20:23     11.6     00.0   00.09   00.4     24.1    14:03     WSW
04    50.6   052.7   15:54    45.7   00:00     14.3     00.0   00.16   00.2     20.7    04:56     WSW
05    46.6   057.6   14:40    40.6   00:00     18.3     00.0   00.00   00.2     11.5    11:09      SW
06    47.4   060.5   13:30    39.9   01:46     17.5     00.0   00.00   00.2     11.5    13:59     WNW
07    49.7   067.0   13:24    39.3   07:28     15.2     00.0   00.00   00.2     10.3    13:55      S 
08    55.0   063.8   15:24    42.9   00:29     10.0     00.0   00.01   00.6     25.3    23:38     SSW
09    55.1   059.4   13:41    51.7   00:00     09.9     00.0   00.74   00.8     27.6    02:37     WSW
10    53.2   061.3   12:23    48.9   07:32     11.7     00.0   00.07   00.2     11.5    13:19      W 
11    51.5   065.2   13:29    43.2   07:37     13.5     00.0   00.01   00.1     14.9    12:02      NW
12    51.0   062.5   13:44    43.8   07:57     13.9     00.0   00.00   00.3     11.5    14:54     SSW
13    52.6   063.2   13:33    45.7   06:14     12.3     00.0   00.34   00.1     08.1    14:09      S 
14    52.8   061.2   15:35    47.0   22:13     12.1     00.0   00.00   00.1     06.9    14:41     WNW
15    51.7   058.0   20:06    47.6   00:36     13.2     00.0   00.70   00.4     21.9    19:12      SW
16    51.2   053.2   01:46    48.6   21:28     13.7     00.0   03.19   01.3     35.6    05:35     WSW
17    48.7   058.9   13:38    42.7   20:44     16.2     00.0   00.19   00.2     11.5    14:39      S 
18    48.6   065.1   12:58    38.6   07:15     16.3     00.0   00.00   00.1     09.2    14:17     SSW
19    49.4   064.1   13:13    40.0   07:15     15.5     00.0   00.00   00.1     11.5    12:08      W 
20    53.7   057.5   11:57    50.3   03:57     11.3     00.0   00.07   00.0     09.2    06:35     SSE
21    57.6   072.2   14:27    50.9   02:53     07.3     00.0   00.01   00.1     05.8    14:55      SE
22    61.7   080.5   12:05    51.2   03:26     03.2     00.0   00.00   00.1     09.2    12:10     SSW
23    60.6   070.2   12:14    54.5   07:42     04.3     00.0   00.00   00.0     06.9    05:32     WSW
24    59.7   073.8   13:26    52.6   03:36     05.2     00.0   00.00   00.0     05.8    15:11     NNW
25    58.5   070.4   13:46    50.4   07:51     06.5     00.0   00.00   00.1     09.2    11:58      NW
26    55.7   061.4   06:50    49.9   00:00     09.2     00.0   01.44   00.8     27.6    21:02     WSW
27    46.6   054.4   13:47    39.9   00:00     18.3     00.0   00.34   00.4     24.1    03:17     SSW
28    45.5   059.8   13:46    37.3   07:39     19.5     00.0   00.00   00.2     09.2    11:46     SSE
29    46.7   060.5   13:57    37.6   07:24     18.3     00.0   00.00   00.3     12.7    10:33     SSE
30    49.1   065.9   13:25    39.5   07:57     15.9     00.0   00.00   00.2     14.9    11:44     SSE
--------------------------------------------------------------------------------------------------------
52.3 (54.1)   80.5  day 22     37.3  day 28   377.8    000.0   07.37   00.3     35.7   day 27      SW
Min <=  86: 30
Max Rain: 3.19 ON 16-11-17
Days of Rain: 14 (> .008in) 9 (> .08in) 2 (> 0.8in)