MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2012

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    54.0   063.6   14:21    50.1   04:40     10.9     00.0   00.32   00.1     09.2    14:39      S 
02    55.8   069.1   14:17    47.9   06:04     09.2     00.0   00.00   00.3     11.5    14:19      W 
03    58.2   072.6   13:39    48.6   05:46     06.7     00.0   00.00   00.3     11.5    13:24     WNW
04    60.9   074.8   13:31    51.0   06:40     04.1     00.0   00.00   00.3     09.2    14:03     WNW
05    64.9   079.8   13:08    54.1   07:16     00.1     00.0   00.00   00.2     09.2    13:38      SW
06    66.8   082.7   13:25    55.8   06:23     00.0     01.9   00.00   00.2     09.2    13:08     NNW
07    62.6   076.6   12:33    52.7   23:28     02.3     00.0   00.00   00.4     10.4    14:03     ENE
08    48.2   056.2   12:32    40.6   00:00     16.7     00.0   00.30   01.8     24.2    12:04     ESE
09    41.4   047.2   14:31    38.8   00:00     23.6     00.0   00.10   00.2     12.7    14:11     ENE
10    41.0   050.5   14:29    35.4   00:00     23.9     00.0   00.00   00.4     12.7    13:52     ENE
11    42.1   055.2   12:55    33.5   06:52     22.9     00.0   00.00   00.3     12.7    14:50      N 
12    46.9   062.4   12:31    38.7   00:08     18.0     00.0   00.00   00.3     12.7    13:31      NW
13    50.4   066.9   12:39    40.1   04:13     14.5     00.0   00.00   00.2     12.7    12:59      NW
14    53.4   067.2   13:15    45.3   05:38     11.6     00.0   00.00   00.2     09.2    10:19     ESE
15    53.3   069.5   12:21    44.3   04:55     11.6     00.0   00.00   00.0     06.9    14:13     ENE
16    52.4   058.6   14:37    47.6   06:57     12.6     00.0   00.19   00.2     12.7    12:50     ENE
17    51.4   051.6   01:22    50.9   05:16     13.6     00.0   01.54   00.1     20.7    03:46      NE
18    48.6   051.4   07:34    45.8   00:00     16.3     00.0   00.72   00.0     05.8    08:44      NE
19    51.4   062.2   13:54    46.2   05:34     13.4     00.0   00.00   00.0     09.3    13:32      NE
20    50.9   062.8   12:44    45.6   06:12     15.2     00.0   00.12   00.1     13.9    12:23     SSE
21    46.1   061.9   13:33    38.5   05:45     13.2     00.0   00.61   00.3     14.8    12:47     SSW
22    51.2   061.3   13:16    40.1   07:41     13.8     00.0   00.00   00.1     10.4    11:19     SSE
23    52.2   067.8   13:21    43.2   06:28     12.8     00.0   00.00   00.1     06.9    14:52     SSE
24    52.4   066.4   12:43    43.8   05:40     12.5     00.0   00.00   00.2     09.2    12:50     SSE
25    50.7   065.4   12:47    42.6   07:36     14.2     00.0   00.00   00.2     10.4    13:30     SSE
26    51.9   063.5   12:20    41.8   06:11     13.1     00.0   00.00   00.1     06.9    11:47     SSE
27    49.7   059.0   14:08    44.2   06:21     15.3     00.0   00.00   00.1     09.2    14:29     SSE
28    49.6   052.1   23:40    47.5   09:47     15.4     00.0   01.03   00.8     27.6    10:26     SSE
29    53.1   057.2   14:56    49.9   07:02     11.8     00.0   00.35   02.1     31.1    23:08     SSE
30    52.5   053.5   00:10    51.2   21:44     12.4     00.0   02.62   05.3     50.6    01:57     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.9 (54.9)   82.7  day 06     33.5  day 11   218.5    001.9   07.90   00.3     24.2   day 08      NE
Min <=  86: 18
Max Rain: 1.01 ON 17-11-12
Days of Rain: 6 (> .008in) 6 (> .08in) 1 (> 0.8in)