MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    63.3   079.3   15:01    51.7   07:50     01.6     00.0   00.00   00.5     17.3    14:14      W 
02    58.9   076.1   14:37    46.1   07:15     06.0     00.0   00.00   00.5     17.3    11:52      W 
03    59.8   077.6   14:34    49.5   02:14     05.1     00.0   00.00   00.7     21.9    12:54      S 
04    60.8   078.6   14:57    48.1   03:16     04.2     00.0   00.00   00.4     14.9    14:15      SW
05    62.0   081.3   14:42    47.9   07:54     02.9     00.0   00.00   00.4     18.4    13:34     WNW
06    66.1   087.3   14:39    52.2   06:55     00.0     01.2   00.00   00.3     10.3    15:15     WSW
07    68.5   087.8   14:33    56.3   08:10     00.0     03.6   00.00   00.3     11.5    13:44     WSW
08    65.5   080.4   14:49    53.5   07:55     00.0     00.5   00.00   00.8     38.0    22:20      W 
09    65.7   082.1   14:03    51.9   08:16     00.0     00.8   00.00   00.8     28.8    01:18     WSW
10    64.9   082.4   14:04    53.4   04:23     00.1     00.0   00.00   00.7     18.4    14:13     WSW
11    57.2   070.5   14:05    45.4   00:00     07.7     00.0   00.00   00.2     10.3    14:10      W 
12    54.4   073.0   14:33    41.4   07:54     10.5     00.0   00.00   00.2     14.9    12:56      W 
13    57.5   077.1   14:09    43.9   07:57     07.4     00.0   00.00   00.3     11.5    12:49     WNW
14    57.2   075.2   14:48    43.1   08:12     07.7     00.0   00.00   00.4     11.5    11:20      NW
15    63.8   085.6   14:27    49.9   08:06     01.2     00.0   00.00   00.3     14.9    13:45     WNW
16    66.5   086.5   13:26    54.4   07:41     00.0     01.6   00.00   00.2     08.1    13:49      NE
17    65.4   084.7   14:02    54.9   06:55     00.0     00.4   00.00   00.2     08.1    13:33     SSW
18    63.2   085.0   14:28    49.8   08:16     01.8     00.0   00.00   00.3     11.5    14:58      S 
19    57.5   072.7   14:43    47.0   06:33     07.4     00.0   00.00   00.8     18.4    16:53      SW
20    50.3   057.1   15:13    42.4   00:00     14.6     00.0   00.39   00.5     35.6    01:40      W 
21    52.1   070.6   14:30    39.5   07:32     12.9     00.0   00.00   00.3     11.5    15:25     NNW
22    57.4   075.7   14:37    45.4   06:35     07.5     00.0   00.00   00.3     11.5    16:57     NNW
23    63.9   084.3   14:41    51.6   06:02     01.0     00.0   00.00   00.1     08.1    15:11     NNW
24    67.7   088.7   14:23    54.1   08:17     00.0     02.8   00.00   00.1     10.3    14:33      NW
25    69.9   088.9   14:25    58.9   08:30     00.0     05.0   00.00   00.2     10.3    15:41     NNE
26    69.7   089.5   14:07    58.3   08:15     00.0     04.8   00.00   00.2     10.3    14:05     NNW
27    68.5   087.1   13:38    57.2   07:37     00.0     03.6   00.00   00.2     10.3    15:26      NW
28    68.3   087.8   13:54    56.9   08:34     00.0     03.3   00.00   00.2     10.3    13:24      SW
29    66.3   084.7   13:55    56.5   00:00     00.0     01.3   00.00   00.2     10.3    13:37     SSW
30    57.5   069.1   14:33    46.7   00:00     07.5     00.0   00.00   00.4     11.5    14:33     WSW
31    52.2   066.8   14:29    43.0   08:04     12.7     00.0   00.00   00.3     11.5    16:23      W 
--------------------------------------------------------------------------------------------------------
62.0 (64.9)   89.5  day 26     39.5  day 21   119.9    028.9   00.39   00.4     38.0   day 20      W 
Max >=  86: 8
Min <=  86: 31
Max Rain: 0.39 ON 20-10-17
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)