MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    57.3   073.6   12:59    43.8   06:45     07.7     00.0   00.00   00.3     11.5    14:32     WNW
02    52.5   065.7   13:16    44.9   07:54     12.4     00.0   00.14   00.5     24.1    13:15      SW
03    51.4   059.2   15:15    44.5   05:55     13.6     00.0   00.00   00.1     11.5    14:45      SW
04    55.4   070.4   15:28    45.9   03:06     09.5     00.0   00.00   00.4     14.9    14:01     WNW
05    56.9   074.1   15:04    46.4   04:06     08.0     00.0   00.00   00.5     14.9    16:22      NW
06    61.0   078.5   15:38    49.3   02:48     04.0     00.0   00.00   00.4     17.3    12:28      W 
07    65.8   084.6   15:03    52.2   02:58     00.0     00.9   00.00   00.2     11.5    13:55     NNE
08    69.8   089.5   14:55    57.7   04:24     00.0     04.9   00.00   00.3     11.5    16:02      SE
09    71.1   089.4   15:39    59.7   07:34     00.0     06.1   00.00   00.4     14.9    15:52     SSW
10    65.9   083.5   14:41    54.7   06:13     00.0     01.0   00.00   00.4     10.3    15:43     SSE
11    60.0   077.5   15:37    47.1   07:46     04.9     00.0   00.00   00.3     10.3    13:30     WNW
12    60.5   078.4   13:42    50.1   07:56     04.4     00.0   00.00   00.3     17.3    12:53      W 
13    60.6   073.4   14:16    50.4   03:40     04.3     00.0   00.00   00.4     17.3    15:08      SW
14    55.8   057.6   06:38    54.5   03:29     09.1     00.0   01.29   00.4     24.1    14:46      S 
15    58.7   065.4   15:59    55.0   22:23     06.3     00.0   01.06   01.5     32.2    15:24     WSW
16    56.0   058.4   14:45    53.7   00:00     09.0     00.0   03.61   02.6     35.6    13:38     WSW
17    55.6   067.1   14:50    48.1   23:53     09.4     00.0   00.01   00.4     20.7    12:26      W 
18    53.9   069.9   14:59    43.8   08:08     11.0     00.0   00.00   00.3     17.3    16:01      W 
19    57.3   074.1   15:03    45.1   07:47     07.7     00.0   00.00   00.2     10.3    13:12      NW
20    62.4   081.1   14:31    49.8   08:00     02.6     00.0   00.00   00.1     06.9    15:18     WSW
21    63.9   081.7   14:34    52.6   07:19     01.0     00.0   00.00   00.1     10.3    10:45      NW
22    63.0   077.2   13:14    54.0   07:48     02.0     00.0   00.00   00.2     10.3    13:39     SSE
23    63.1   077.5   13:33    54.4   06:46     01.8     00.0   00.02   00.4     17.3    13:31     SSW
24    57.9   067.0   15:01    52.3   07:36     07.1     00.0   00.26   00.7     21.9    16:08      SW
25    58.0   064.0   14:00    54.3   04:50     07.0     00.0   00.05   00.1     10.3    13:24     SSE
26    62.5   078.0   14:39    52.7   08:18     02.5     00.0   00.00   00.3     18.4    13:01     SSW
27    56.3   059.4   09:13    53.5   02:43     08.6     00.0   00.74   00.2     17.3    16:01     SSW
28    57.3   059.1   13:42    54.5   00:00     07.6     00.0   00.96   00.1     10.3    14:56      SW
29    57.7   062.5   14:42    54.4   00:06     07.2     00.0   00.00   00.2     18.4    13:17     SSE
30    54.6   058.6   12:09    50.6   14:54     10.3     00.0   00.76   00.7     21.9    12:23     SSW
31    51.7   056.7   15:56    45.3   08:06     13.2     00.0   00.07   00.1     10.3    23:38      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
59.2 (61.1)   89.5  day 08     43.8  day 18   192.1    012.8   08.97   00.4     35.7   day 16      SW
Max >=  86: 2
Min <=  86: 31
Max Rain: 3.61 ON 16-10-16
Days of Rain: 12 (> .008in) 8 (> .08in) 4 (> 0.8in)