MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: El Dorado Weather   CITY: Placerville STATE: California
ELEV: 1688 LAT: 038:41:43 LONG: 0120:50:56

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    65.4    78.7   14:43    52.1   03:00     02.3     00.0   00.00   00.8     11.5    15:56     SSW
02    64.4    77.9   14:08    50.9   07:39     03.6     00.0   00.00   00.8     14.9    14:09      SW
03    57.9    67.6   15:32    48.1   06:39     08.0     00.0   00.00   00.5     06.9    16:51     SSW
04    57.4    64.4   11:07    50.5   07:43     09.7     00.0   00.22   00.9     14.9    14:00      S 
05    53.9    61.0   14:34    46.7   00:00     13.6     00.0   01.94   01.7     27.6    04:47     SSW
06    50.8    58.7   15:42    42.9   00:00     16.5     00.0   00.21   00.5     09.2    09:48     SSE
07    54.7    68.7   15:33    40.7   05:12     12.7     00.0   00.00   00.5     10.3    14:15     WNW
08    59.5    73.8   15:29    45.1   05:57     07.7     00.0   00.00   00.5     06.9    15:00      W 
09    63.4    77.1   15:20    49.8   04:57     03.9     00.0   00.00   00.4     08.1    14:37     NNE
10    56.3    58.6   00:00    54.1   02:11     08.3     00.0   01.30   00.8     11.5    19:21     SSE
11    65.8    76.5   15:17    55.2   00:00     02.0     00.0   00.10   00.5     08.1    00:30     SSW
12    66.7    82.7   15:36    50.7   07:18     01.7     00.0   00.00   00.3     05.8    17:09      NW
13    71.1    87.1   15:29    55.2   03:17     00.0     02.6   00.00   00.3     08.1    16:32     WSW
14    75.4    88.1   14:17    62.6   00:10     00.0     09.1   00.00   00.4     08.1    14:35      S 
15    73.3    86.4   13:01    60.3   00:00     00.0     05.4   00.00   00.4     08.1    13:37      E 
16    68.7    79.9   14:40    57.6   08:45     00.0     00.2   00.00   00.4     06.9    15:52     WNW
17    72.6    87.3   13:59    58.0   06:17     00.0     03.7   00.00   00.4     08.1    15:29     WSW
18    72.0    86.5   14:38    57.5   07:46     00.0     03.9   00.00   00.4     06.9    15:46      SE
19    64.3    75.4   15:20    53.2   08:37     04.2     00.0   00.00   00.5     06.9    15:27     WSW
20    65.7    79.4   14:51    52.1   06:19     01.9     00.0   00.00   00.5     08.1    14:12      NW
21    67.3    80.6   14:16    54.1   05:32     01.2     00.0   00.00   00.3     08.1    13:23     ENE
22    68.3    83.0   15:14    53.6   05:30     00.0     00.7   00.00   00.4     06.9    14:18     SSE
23    70.8    85.8   14:44    55.8   08:07     00.0     03.2   00.00   00.3     06.9    13:45     SSE
24    66.8    78.8   15:14    54.8   07:14     00.8     00.0   00.00   00.5     11.5    12:27     SSE
25    59.5    71.1   14:03    47.9   07:39     07.6     00.0   00.00   00.4     10.3    13:24     WNW
26    57.9    72.1   13:14    43.7   07:52     09.1     00.0   00.00   00.4     08.1    13:15     SSW
27    60.2    72.6   14:27    47.8   03:21     07.7     00.0   00.00   00.4     08.1    15:26     ENE
28    63.5    76.8   14:07    50.1   07:51     05.0     00.0   00.00   00.3     08.1    15:29      SE
29    64.5    79.4   14:20    49.7   08:11     04.2     00.0   00.00   00.3     06.9    14:16     WNW
30    64.9    79.0   14:30    50.9   07:50     03.1     00.0   00.00   00.2     06.9    14:47      N 
31    67.2    80.2   14:36    54.1   08:29     01.7     00.0   00.00   00.0     00.0    23:54      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.5 (64.2)   88.1  day 14     40.7  day 07   136.7    028.8   03.77   00.5     27.6   day 05     SSW
Max >=  86: 5
Min <=  86: 31
Max Rain: 1.94 ON 5-10-11
Days of Rain: 5 (> .008in) 5 (> .08in) 2 (> 0.8in)